Rates Effective as of 6/06/2023

 

Certificates of Deposit

Account Type Minimum Deposit to Open Account Minimum Balance Required To Obtain Annual Percentage Yield Interest Rate Annual Percentage Yield
182 Day $1,000.00 $1,000.00 1.24% 1.25%
1 Year $1,000.00 $1,000.00 1.49% 1.50%
18 Month $1,000.00 $1,000.00 1.25% 1.26%
2 Year $1,000.00 $1,000.00 1.74% 1.75%
3 Year $1,000.00 $1,000.00 1.98% 2.00%
4 Year $1,000.00 $1,000.00 1.75% 1.76%
5 Year $1,000.00 $1,000.00 2.00% 2.02%

 

IRA Certificates of Deposit

Account Type Minimum Deposit to Open Account Minimum Balance Required To Obtain Annual Percentage Yield Interest Rate Annual Percentage Yield
1 Year IRA $500.00 $500.00 1.49% 1.50%
18 Month IRA $500.00 $500.00 1.25% 1.26%
2 Year IRA $500.00 $500.00 1.74% 1.75%
3 Year IRA $500.00 $500.00 1.98% 2.00%
4 Year IRA $500.00 $500.00 1.75% 1.76%
5 Year IRA $500.00 $500.00 2.00% 2.02%

 

Other Deposit Accounts***

Account Type Minimum Deposit to Open Account Minimum Balance Required To Obtain Annual Percentage Yield Interest Rate Annual Percentage Yield
Money Market $2,500.00 $1000.00 - $2,499.99 .05% .05%
    $2500.00 - $4,999.99 .05% .05%
    $5,000.00 - $24,999.99 .05% .05%
    $25,000.00 - $49,999.99 .10% .10%
    $50,000.00 - $74,999.99 .15% .15%
    $75,000.00 - $99,999.99 .20% .20%
    $100,000.00 or more .20% .20%
All American Gold $300.00 $500.00 .10% .10%
Now Account $1,500.00 $1,000.00 .10% .10%
Statement Savings $50.00 $100.00 .10% .10%
Auto Transfer Christmas Club $0.00 $0.00 .10% .10%

Certificate of Deposit assumes interest is compounded monthly and remains on deposit until maturity. Penalty may apply for early withdrawal on Certificates of Deposit.


IRA Certificates of Deposit assumes interest is compounded on a semi-annual basis. Minimum contribution to IRA Certificate of Deposit is $50.00. Penalty may apply for early withdrawal of an IRA Certificate of Deposit.


Rates are subject to change at any time without notice.


*** These are variable rate accounts. Fees may reduce earnings. Rates are subject to change at any time without notice.


From time to time, JTNB may match local Competitor rates and promotions, upon customers request.  This opportunity is available to all customers. Restrictions may apply. JTNB reserves the right to counter or alter the offering at any time. Penalties may apply.